Our Prices
Examinations
Pay as you go | The Borough Plan | |
---|---|---|
Adult Examination with Jenny, Richard, Charlie or Hannah | £69.50 | Included |
Child (0 - 11) Examination with Jenny, Richard, Charlie or Hannah (If parent(s)/guardian(s) are regular patients) | Free | N/A |
Child (12 - 16) Examination with Jenny, Richard, Charlie or Hannah (If parent(s)/guardian(s) are regular patients) | £21.50 | N/A |
New Patient Examination with Jenny, Richard, Charlie or Hannah | £95 | N/A |
Emergency Appointment (During working hours) (Doesn’t include treatment costs) | £69.50 | £62.50 |
Emergency Appointment (Outside working hours) (Doesn’t include treatment costs) | £210 | £10 excess only |
Hygiene Appointments
Pay as you go | The Borough Plan | |
---|---|---|
Hygiene Appt with Kerrie (Hygienist) | £85.00 | Included |
Scale & Polish with Jenny, Richard, Charlie or Hannah (Please note you get less time than with the hygienist) | £64.00 (Basic) / £85.00 (Standard) | Included |
Dental Treatments
Pay as you go | The Borough Plan | |
---|---|---|
Digital X-ray | £19.25 | Free (Up to 2 per year) |
Metal Filling – simple/medium/complex | £102/£172/£225 | £91/£154/£202 |
White Filling - simple/medium/complex | £118/£182/£235 | £106/£163/£211 |
Child Filling (Deciduous tooth) (Depending on tooth) (If parent(s)/guardian(s) are regular patients) | £37.50 | N/A |
Child Filling (Adult tooth) (Depending on tooth) (If parent(s)/guardian(s) are regular patients) | £59 - £118 | N/A |
Needle-less injection | £32 | £28 |
Root Filling with Jenny, Richard or Hannah (Depending on tooth) | £640 - £745 | £576 - £670 |
Root Filling with Charlie (Registered Specialist in Endodontics) (Depending on tooth) | £850 - £1065 | £850 - £1065 |
Whitening (Per Arch) | £240 per arch | £240 per arch |
Extraction - Simple/Complex/Surgical | £160/£295/£315 | £144/£265/£283 |
Child Extraction (Deciduous Tooth) (Depending on tooth) (If parent(s)/guardian(s) are regular patients) | £48 | N/A |
Child Extraction (Adult Tooth) (If parent(s)/guardian(s) are regular patients) | £96.50 | N/A |
Crown (Including Cerec One-Visit Crowns) (Supplement for Gold or Precious Metal) | £900 | £810 |
Bridge (per Tooth) | £695 - £900 | £625 - £810 |
Dentures Full Upper or Lower (Acrylic) | £800 | £720 |
Dentures Partial (Acrylic) | £800 | £720 |
Dentures - Full Upper or Lower (Cobalt Chrome) | £1550 | £1395 |
Dental Implant Consultation with Rachel | £95 | £95 |
Dental Implant (Including Crown) (Using top-of-the-range Ankylos System) | From £3350 | From £3350 |
Worldwide Supplementary Dental Emergency and Injury Insurance | N/A | Included |
The Borough Plans
We believe that regular visits to the dentist and hygienist will help you maintain great oral health and avoid expensive treatment in the future.
So, to help you look after your mouth and your pocket in the longer term, we are pleased to invite you to consider one of our Borough Payment Plans. Full details are available from the practice. However, below is a brief summary.
The Borough Plan 1
£14.75* a month
- One check-up with Jenny, Richard, Charlie or Hannah.
- One hygiene appointment (as recommended by dentist/hygienist).
- Up to two free digital x-rays per year.
- 10% off all treatment costs. (Excluding referral to specialists).
- Worldwide Supplementary Dental Injury and Emergency Insurance.
- 24-hour helpline numbers for dental emergencies at home or abroad.
The Borough Plan 2
£26.06* a month
- Two check-ups with Jenny, Richard, Charlie or Hannah.
- Two hygiene appointments (as recommended by dentist/hygienist).
- Up to two free digital x-rays per year.
- 10% off all treatment costs. (Excluding referral to specialists).
- Worldwide Supplementary Dental Injury and Emergency Insurance.
- 24-hour helpline numbers for dental emergencies at home or abroad.
The Borough Plan 3
£32.43* a month
- Two check-ups with Jenny, Richard, Charlie or Hannah.
- Three hygiene appointments (as recommended by dentist/hygienist).
- Up to two free digital x-rays per year.
- 10% off all treatment costs. (Excluding referral to specialists).
- Worldwide Supplementary Dental Injury and Emergency Insurance.
- 24-hour helpline numbers for dental emergencies at home or abroad.
The Borough Plan 4
£38.80* a month
- Two check-ups with Jenny, Richard, Charlie or Hannah.
- Four hygiene appointments (as recommended by dentist/hygienist).
- Up to two free digital x-rays per year.
- 10% off all treatment costs. (Excluding referral to specialists).
- Worldwide Supplementary Dental Injury and Emergency Insurance.
- 24-hour helpline numbers for dental emergencies at home or abroad.
The Borough Advanced Plan
£32.39* a month
The Borough Advanced plan includes all the above benefits and many treatment costs like fillings and extractions (for a full list of inclusions, please ask Jenny, Richard, Charlie, Hannah or at reception). The price is set to each individual patient depending on an oral health assessment.
Prices as of January 2024.
This page was last modified on November 10, 2024