Our Prices
Examinations
| Pay as you go | The Borough Plan | |
|---|---|---|
| Adult Examination with Jenny, Hannah, Richard or Becky | £74.50 | Included |
| Child (0 - 11) Examination with Jenny, Hannah, Richard or Becky (If parent(s)/guardian(s) are regular patients) | Free | N/A |
| Child (12 - 15) Examination with Jenny, Hannah, Richard or Becky (If parent(s)/guardian(s) are regular patients) | £26.50 | N/A |
| New Patient Examination with Jenny, Hannah, Richard or Becky | £95 | N/A |
| Emergency Appointment (During working hours) (Doesn’t include treatment costs) | £74.50 | £67.05 |
Hygiene Appointments
| Pay as you go | The Borough Plan | |
|---|---|---|
| Hygiene Appt with Kerrie, Anna or Marie (Hygienist) Treatment with AirFlow Technology is included where appropriate/available | £89.50 | Included Treatment with AirFlow Technology is included where appropriate/available |
| Scale & Polish with Jenny, Hannah, Richard or Becky (Please note you get less time than with the hygienist) | £89.50 | Included |
Dental Treatments
| Pay as you go | The Borough Plan | |
|---|---|---|
| Digital X-ray | £20.25 | Free (Up to 2 per year) |
| Metal Filling – simple/medium/complex | £108/£183/£239 | £97/£164.50/£215 |
| White Filling - simple/medium/complex | £126/£193/£250 | £113/£173.50/£225 |
| Child Filling (Deciduous tooth) (Depending on tooth) (If parent(s)/guardian(s) are regular patients) | £38.50 | N/A |
| Child Filling (Adult tooth) (Depending on tooth) (If parent(s)/guardian(s) are regular patients) | £63 - £125 | N/A |
| Root Filling with Jenny, Hannah, Richard or Becky (Depending on tooth) | £679 - £791 | £611 - £712 |
| Root Filling with Alex (Visiting Endodontist) (Depending on tooth) | £721 - £856 (+ Initial Consultation of £74.50) | N/A |
| Whitening (Per Arch) | £249.50 per arch | £224.55 per arch |
| Extraction - Simple/Complex/Surgical | £170/£313/£335 | £153/£281.70/£301.50 |
| Child Extraction (Deciduous Tooth) (Depending on tooth) (If parent(s)/guardian(s) are regular patients) | £51.50 | N/A |
| Child Extraction (Adult Tooth) (If parent(s)/guardian(s) are regular patients) | £103 | N/A |
| Crown (Including Cerec One-Visit Crowns) (Supplement for Gold or Precious Metal) | £955 | £859.50 |
| Bridge (per Tooth) | £737 - £955 | £663.30 - £859.50 |
| Dentures Full Upper or Lower (Acrylic) | £850 | £765 |
| Dentures Partial (Acrylic) | £850 | £765 |
| Dentures - Full Upper or Lower (Cobalt Chrome) | £1646 | £1481.40 |
| Dental Implant Consultation with Rachel | £95 | £95 |
| Dental Implant (Including Crown) (Using leading German-engineered Ankylos System) | From £3554 | From £3554 |
| Worldwide Supplementary Dental Emergency and Injury Insurance | N/A | Included |
The Borough Plans
We believe that regular visits to the dentist and hygienist will help you maintain great oral health and avoid expensive treatment in the future.
So, to help you look after your mouth and your pocket in the longer term, we are pleased to invite you to consider one of our Borough Payment Plans. Full details are available from the practice. However, below is a brief summary.
The Borough Plan 2
£27.64* a month
- Two check-ups with Jenny, Hannah, Richard or Becky.
- Two hygiene appointments (as recommended by dentist/hygienist).
- Up to two free digital x-rays per year.
- 10% off all treatment costs. (Excluding Teeth Whitening and referral to specialists).
- Worldwide Supplementary Dental Injury and Emergency Insurance.
- 24-hour helpline numbers for dental emergencies at home or abroad.
The Borough Plan 3
£34.30* a month
- Two check-ups with Jenny, Hannah, Richard or Becky.
- Three hygiene appointments (as recommended by dentist/hygienist).
- Up to two free digital x-rays per year.
- 10% off all treatment costs. (Excluding Teeth Whitening and referral to specialists).
- Worldwide Supplementary Dental Injury and Emergency Insurance.
- 24-hour helpline numbers for dental emergencies at home or abroad.
The Borough Plan 4
£41.16* a month
- Two check-ups with Jenny, Hannah, Richard or Becky.
- Four hygiene appointments (as recommended by dentist/hygienist).
- Up to two free digital x-rays per year.
- 10% off all treatment costs. (Excluding Teeth Whitening and referral to specialists).
- Worldwide Supplementary Dental Injury and Emergency Insurance.
- 24-hour helpline numbers for dental emergencies at home or abroad.
Prices as of January 2026.
This page was last modified on December 8, 2025